KOMPAK 20 kVA Petrol Generator
View similar products: EZE Generators, Generators & Air Compressors
The KOMPAK KGG20000LEK is great for powering 3 phase machinery such as the EZE K4, M-Tec M330 and other machine brands that require 3 phase connectivity. Durable, easy to control, powerful and incredibly manoeuvrable considering the size.
We also offer generators for hire, please speak with one of the team today for more information.
Technical Specifications
| Specification | Value |
|---|---|
| Model | KGG20000LEK |
| Rated Power | 15,0KW |
| Max Power | 16,5KW |
| Voltage | 230V |
| Frequency | 50Hz |
| Current | 71,7A |
| Outlets | 63A & 16A |
| Digital Display | LED 6 |
| Fuel Tank Capacity | 28L |
| 75% load Autonomy | 3,5H |
| Sound Pressure at 7m | 80DB |
| Sound Power | 105DB |
Engine
| Specification | Value |
|---|---|
| Engine Power | 22hp |
| Displacement | 999 cc |
| Oil Capacity | 2,5L |
| Battery | 12V/36ah |
| Oil Alarm | Yes |
Alternator
| Specification | Value |
|---|---|
| Type | AL15 |
| Power | 15kw |
| Power Factor | 1 |
| Voltage Regulation | Brush/AVR |
Weights & Dimensions
| Specification | Value |
|---|---|
| Net Weight | 205kg |
| Gross Weight | 230kg |
| Dimensions | 1100x640x790 mm |
Overview
The KOMPAK KGG20000LEK is great for powering 3 phase machinery such as the EZE K4, M-Tec M330 and other machine brands that require 3 phase connectivity. Durable, easy to control, powerful and incredibly manoeuvrable considering the size.
We also offer generators for hire, please speak with one of the team today for more information.
Technical Specifications
| Specification | Value |
|---|---|
| Model | KGG20000LEK |
| Rated Power | 15,0KW |
| Max Power | 16,5KW |
| Voltage | 230V |
| Frequency | 50Hz |
| Current | 71,7A |
| Outlets | 63A & 16A |
| Digital Display | LED 6 |
| Fuel Tank Capacity | 28L |
| 75% load Autonomy | 3,5H |
| Sound Pressure at 7m | 80DB |
| Sound Power | 105DB |
Engine
| Specification | Value |
|---|---|
| Engine Power | 22hp |
| Displacement | 999 cc |
| Oil Capacity | 2,5L |
| Battery | 12V/36ah |
| Oil Alarm | Yes |
Alternator
| Specification | Value |
|---|---|
| Type | AL15 |
| Power | 15kw |
| Power Factor | 1 |
| Voltage Regulation | Brush/AVR |
Weights & Dimensions
| Specification | Value |
|---|---|
| Net Weight | 205kg |
| Gross Weight | 230kg |
| Dimensions | 1100x640x790 mm |
Product Attributes
Below you will find details about this product.
Can’t find what you are looking for, or need some help? Ask us a question here or call us on 01242 236383
| Weight | 228 kg |
|---|
Downloads
Reviews
Delivery Information
Orders placed before 3PM are usually despatched the very same day. Orders placed after 3PM will be despatched the following day.
Click & Collect Available
Did you know we offer Click & Collect within 1 hour?
- Pickup available in 1-hour
- Expert in-store advice
- Easy parking
- Zero shipping fees!
- Select at basket or checkout
- Collect from GL52 5JW
Returns
Under your standard statutory rights, you have 28 days to return this product for a full refund. Please click here to read our T's C's and returns policy.
Ask a Question
Please enter your details below and questions about this product and a member of our team will get back to you as soon as possible.